Bathrooms6 | Bedrooms6 |
Property TypeSingle Family | Built in2019 |
Absolutely one of a kind duplex in the heart of Wellington Village. Virtually one of the largest, high end and most impressive duplex in Ottawa with virtually 5000 sf of living space between 2 units. Built in 2019, each unit is has 3 bedrooms, 3 bathrooms, open concept kitchens, 9' ceilings on all levels, open risers stairs with glass railings, quartz countertop, hardwood floor throughout, high end fixtures, automated window blinds, all SS appliances, large windows, private deck, front and back landscaped with interlock, owned HRVs, ACs, furnaces and Hot water on demand, gas fireplace, on each unit. Maintenance free for years to come. Perfect for owner occupied high end living with extra great income. Upper unit is rented long term until April 30, 2024 to AAA tenants. 24 hrs irrevocable on any offer. Viewing of the upper unit limited to weekdays between 4:30-6:00 pm and on weekends. COVID protocols must be followed. Lower unit is currently unoccupied and can be viewed anytime. (id:44999) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
FeaturesCul-de-sac, Flat site, Balcony | OwnershipFreehold |
Parking Spaces2 | RoadNo thru road |
StructureDeck | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level3 |
AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2019 |
Construction MaterialPoured concrete | Construction Style AttachmentUp and down |
CoolingCentral air conditioning | Exterior FinishStone, Other, Concrete |
Fireplace PresentYes | Fireplace Total2 |
Fire ProtectionSmoke Detectors | FlooringWall-to-wall carpet, Hardwood, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)6 | Heating FuelNatural gas |
HeatingBaseboard heaters, Forced air | TypeHouse |
Utility WaterMunicipal water |
Size Frontage29 ft ,6 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth103 ft ,10 in | Size Irregular29.51 ft X 103.87 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Kitchen | 10'8" x 17'8" |
Second level | Living room | 17'2" x 19'2" |
Second level | Dining room | 13'9" x 9'6" |
Second level | 2pc Bathroom | Measurements not available |
Second level | Pantry | 3'7" x 7'6" |
Second level | Other | 11'4" x 7'3" |
Third level | Primary Bedroom | 15'7" x 19'4" |
Third level | Bedroom | 14' x 9' |
Third level | Bedroom | 11'6" x 9' |
Third level | 3pc Ensuite bath | 7' x 9' |
Third level | 4pc Bathroom | 6'5" x 4'8" |
Third level | Laundry room | Measurements not available |
Basement | Primary Bedroom | 11'4" x 10'10" |
Basement | Bedroom | 13'3" x 9'2" |
Basement | Bedroom | 12' x 9' |
Basement | 3pc Ensuite bath | 9'5" x 6' |
Basement | 4pc Bathroom | 6' x 10'10" |
Basement | Other | 9'11" x 5'2" |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | 13' x 16' |
Main level | Living room/Dining room | 19'6" x 19' |
Powered by SoldPress.